League | Average SPI | Stdev | Best Team | Worst Team |
---|---|---|---|---|
1. CONMEBOL | 74.11 | 11.1 | Brazil: 93.2 | Bolivia: 56.1 |
2. UEFA | 56.02 | 21.7 | Germany: 89.9 | San Marino: 5.0 |
3. CAF | 40.96 | 16.8 | Algeria: 79.4 | Seychelles: 6.9 |
4. CONCACAF | 26.81 | 21.7 | Mexico: 74.1 | Turks and Caicos Islands: 0.5 |
5. AFC | 25.53 | 22.0 | Japan: 76.0 | Macau: 0.7 |
6. OFC | 14.88 | 15.8 | New Zealand: 57.6 | Tonga: 0.3 |
Compare two leagues together and see how the teams rank from each:
Last updated: 16 hrs ago