Global Football Rankings


How 600+ international club teams and their leagues compare by Soccer Power Index, updated after each match.

Clubs | Leagues | International

Compare two leagues together and see how the clubs rank:

Compare to

League Average SPI Stdev Best Team Worst Team
1. Premier League ๐Ÿ‡ฌ๐Ÿ‡ง 71.96 10.4 Manchester City: 92.3 Nottingham Forest: 56.1
2. Bundesliga ๐Ÿ‡ฉ๐Ÿ‡ช 68.43 8.9 Bayern Munich: 87.7 Hertha Berlin: 53.9
3. LaLiga ๐Ÿ‡ช๐Ÿ‡ธ 67.70 9.0 Barcelona: 86.3 Real Valladolid: 53.5
4. Serie A ๐Ÿ‡ฎ๐Ÿ‡น 62.92 11.0 Napoli: 82.6 Sampdoria: 42.1
5. Ligue 1 ๐Ÿ‡ซ๐Ÿ‡ท 61.29 12.5 Paris Saint-Germain: 80.4 Troyes: 36.3
6. Eredivisie ๐Ÿ‡ณ๐Ÿ‡ฑ 52.60 15.2 Ajax: 77.4 Cambuur Leeuwarden: 33.2
7. Brasileiro ๐Ÿ‡ง๐Ÿ‡ท 52.34 8.7 Palmeiras: 70.1 Coritiba: 38.3
8. Primeira Liga ๐Ÿ‡ต๐Ÿ‡น 52.27 12.7 Benfica: 80.0 Pacos Ferreira: 37.5
9. Liga MX ๐Ÿ‡ฒ๐Ÿ‡ฝ 47.14 9.0 Monterrey: 63.7 Mazatlรกn FC: 33.9
10. Premier League ๐Ÿ‡ท๐Ÿ‡บ 44.53 13.1 Zenit St Petersburg: 74.6 Torpedo Moskow: 21.4
11. Championship ๐Ÿ‡ฌ๐Ÿ‡ง 43.80 8.8 Burnley: 62.9 Reading: 29.9
12. First Division A ๐Ÿ‡ง๐Ÿ‡ช 43.44 13.9 KAA Gent: 63.1 RFC Seraing: 20.1
13. Super Lig ๐Ÿ‡น๐Ÿ‡ท 43.33 14.3 Besiktas: 67.1 Hatayspor: 13.9
14. Bundesliga ๐Ÿ‡ฆ๐Ÿ‡น 43.08 13.3 FC Salzburg: 73.2 SV Ried: 25.8
15. Superliga ๐Ÿ‡ฉ๐Ÿ‡ฐ 41.05 9.6 FC Copenhagen: 58.5 AC Horsens: 23.0
16. MLS ๐Ÿ‡บ๐Ÿ‡ธ 40.89 6.0 Los Angeles FC: 56.2 St. Louis CITY SC: 30.7
17. Premiership ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ 40.10 16.2 Celtic: 74.7 Dundee Utd: 24.7
18. Super League ๐Ÿ‡จ๐Ÿ‡ญ 38.83 11.3 Young Boys: 64.9 FC Sion: 21.6
19. Primera Divison ๐Ÿ‡ฆ๐Ÿ‡ท 38.57 7.0 River Plate: 58.8 Arsenal Sarandi: 25.6
20. J1 League ๐Ÿ‡ฏ๐Ÿ‡ต 35.01 10.1 Yokohama F. Marinos: 52.4 Yokohama FC: 17.7
21. Ligue 2 ๐Ÿ‡ซ๐Ÿ‡ท 33.46 8.0 Metz: 49.8 Niort: 18.5
22. Eliteserien ๐Ÿ‡ณ๐Ÿ‡ด 33.43 11.5 Bodo/Glimt: 61.9 Hamarkamaratene: 18.8
23. LaLiga 2 ๐Ÿ‡ช๐Ÿ‡ธ 33.40 6.0 Tenerife: 42.6 Lugo: 20.8
24. Serie B ๐Ÿ‡ฎ๐Ÿ‡น 33.20 8.4 Frosinone: 49.8 Cosenza: 20.7
25. Super League ๐Ÿ‡ฌ๐Ÿ‡ท 32.87 16.5 Olympiacos: 62.2 Lamia: 15.3
26. 2. Bundesliga ๐Ÿ‡ฉ๐Ÿ‡ช 31.98 7.3 FC St. Pauli: 43.8 SV Sandhausen: 18.5
27. Allsvenskan ๐Ÿ‡ธ๐Ÿ‡ช 28.12 11.2 BK Hacken: 47.2 Varbergs BoIS FC: 12.5
28. League One ๐Ÿ‡ฌ๐Ÿ‡ง 23.62 10.2 Ipswich Town: 52.9 Forest Green Rovers: 5.9
29. A-League ๐Ÿ‡ฆ๐Ÿ‡บ 20.62 6.9 Melbourne City: 36.3 Macarthur FC: 11.7
30. USL ๐Ÿ‡บ๐Ÿ‡ธ 16.82 5.7 San Antonio FC: 27.4 Loudoun United FC: 7.5
31. Premier Division ๐Ÿ‡ฟ๐Ÿ‡ฆ 16.11 7.9 Mamelodi Sundowns: 40.0 Chippa United: 8.1
32. CSL ๐Ÿ‡จ๐Ÿ‡ณ 13.45 6.9 Guangzhou Evergrande: 28.2 Guizhou Renhe: 4.9
33. League Two ๐Ÿ‡ฌ๐Ÿ‡ง 10.86 3.7 Salford City: 18.5 Crawley Town: 5.8

Last updated: 7 hrs ago

SPI ratings and how the ratings work in general explained here.

ยฉ 2023 Global Football Rankings. All rights reserved.