Compare two leagues together and see how the clubs rank:
League | Average SPI | Stdev | Best Team | Worst Team |
---|---|---|---|---|
1. Premier League ๐ฌ๐ง | 71.96 | 10.4 | Manchester City: 92.3 | Nottingham Forest: 56.1 |
2. Bundesliga ๐ฉ๐ช | 68.43 | 8.9 | Bayern Munich: 87.7 | Hertha Berlin: 53.9 |
3. LaLiga ๐ช๐ธ | 67.71 | 9.0 | Barcelona: 86.4 | Real Valladolid: 53.9 |
4. Serie A ๐ฎ๐น | 62.88 | 11.4 | Napoli: 83.2 | Sampdoria: 41.3 |
5. Ligue 1 ๐ซ๐ท | 61.30 | 12.5 | Paris Saint-Germain: 79.1 | Troyes: 35.6 |
6. Eredivisie ๐ณ๐ฑ | 52.60 | 15.2 | Ajax: 77.4 | Cambuur Leeuwarden: 33.2 |
7. Brasileiro ๐ง๐ท | 52.35 | 8.4 | Palmeiras: 69.5 | Goiรกs: 38.6 |
8. Primeira Liga ๐ต๐น | 52.27 | 12.7 | Benfica: 80.0 | Pacos Ferreira: 37.5 |
9. Liga MX ๐ฒ๐ฝ | 47.14 | 9.0 | Monterrey: 63.7 | Mazatlรกn FC: 33.9 |
10. Premier League ๐ท๐บ | 44.53 | 13.2 | Zenit St Petersburg: 74.4 | Torpedo Moskow: 21.0 |
11. Championship ๐ฌ๐ง | 43.80 | 8.8 | Burnley: 62.9 | Reading: 29.9 |
12. First Division A ๐ง๐ช | 43.46 | 14.1 | KAA Gent: 64.1 | RFC Seraing: 20.1 |
13. Super Lig ๐น๐ท | 43.41 | 14.7 | Besiktas: 68.7 | Hatayspor: 13.3 |
14. Bundesliga ๐ฆ๐น | 43.06 | 13.3 | FC Salzburg: 72.9 | SV Ried: 25.4 |
15. Superliga ๐ฉ๐ฐ | 41.08 | 9.8 | FC Copenhagen: 58.0 | AC Horsens: 22.9 |
16. MLS ๐บ๐ธ | 40.88 | 6.1 | Los Angeles FC: 56.2 | Inter Miami CF: 29.8 |
17. Premiership ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 40.10 | 16.2 | Celtic: 74.7 | Dundee Utd: 24.7 |
18. Super League ๐จ๐ญ | 38.83 | 11.3 | Young Boys: 64.9 | FC Sion: 21.6 |
19. Primera Divison ๐ฆ๐ท | 38.60 | 7.0 | River Plate: 58.8 | Arsenal Sarandi: 26.0 |
20. J1 League ๐ฏ๐ต | 35.11 | 10.1 | Yokohama F. Marinos: 52.5 | Yokohama FC: 17.5 |
21. Eliteserien ๐ณ๐ด | 33.59 | 11.8 | Bodo/Glimt: 62.7 | Hamarkamaratene: 17.6 |
22. Ligue 2 ๐ซ๐ท | 33.48 | 8.1 | Metz: 49.9 | Niort: 19.0 |
23. LaLiga 2 ๐ช๐ธ | 33.39 | 6.0 | Levante: 42.6 | Lugo: 20.8 |
24. Serie B ๐ฎ๐น | 33.15 | 8.4 | Frosinone: 49.8 | Cosenza: 20.7 |
25. Super League ๐ฌ๐ท | 32.87 | 16.5 | Olympiacos: 62.2 | Lamia: 15.3 |
26. 2. Bundesliga ๐ฉ๐ช | 31.98 | 7.3 | FC St. Pauli: 43.8 | SV Sandhausen: 18.5 |
27. Allsvenskan ๐ธ๐ช | 28.03 | 11.4 | Malmo FF: 48.7 | Varbergs BoIS FC: 11.9 |
28. League One ๐ฌ๐ง | 23.62 | 10.2 | Ipswich Town: 52.9 | Forest Green Rovers: 5.9 |
29. A-League ๐ฆ๐บ | 20.67 | 6.8 | Melbourne City: 33.7 | Macarthur FC: 11.7 |
30. USL ๐บ๐ธ | 16.78 | 5.7 | San Antonio FC: 26.8 | Loudoun United FC: 7.3 |
31. Premier Division ๐ฟ๐ฆ | 16.11 | 7.9 | Mamelodi Sundowns: 40.0 | Chippa United: 8.1 |
32. CSL ๐จ๐ณ | 13.45 | 6.9 | Guangzhou Evergrande: 28.2 | Guizhou Renhe: 4.9 |
33. League Two ๐ฌ๐ง | 10.86 | 3.7 | Salford City: 18.5 | Crawley Town: 5.8 |
Last updated: 12 hrs ago