Global Football Rankings

Super League vs League One

What is this?

This is a combination of all teams in Swiss Raiffeisen Super League and English League One. This gives you an idea of how the teams would do against each other

Average: 28.40 - Stdev: 12.7

Best: Young Boys - 64.9 Worst: Forest Green Rovers - 5.9

Team SPI League Off SPI Def SPI
1. Young Boys 64.9 Super League πŸ‡¨πŸ‡­ 2.1 1.2
2. Ipswich Town 52.9 League One πŸ‡¬πŸ‡§ 1.6 1.3
3. St Gallen 46.3 Super League πŸ‡¨πŸ‡­ 1.7 1.7
4. FC Lugano 44.6 Super League πŸ‡¨πŸ‡­ 1.5 1.5
5. Basel 41.8 Super League πŸ‡¨πŸ‡­ 1.4 1.6
6. FC Zurich 41.0 Super League πŸ‡¨πŸ‡­ 1.4 1.6
7. Servette 39.8 Super League πŸ‡¨πŸ‡­ 1.3 1.6
8. FC Luzern 38.6 Super League πŸ‡¨πŸ‡­ 1.3 1.6
9. Sheffield Wednesday 37.9 League One πŸ‡¬πŸ‡§ 1.1 1.5
10. Barnsley 37.0 League One πŸ‡¬πŸ‡§ 1.3 1.7
11. Grasshoppers ZΓΌrich 34.7 Super League πŸ‡¨πŸ‡­ 1.4 2.0
12. Bolton 32.5 League One πŸ‡¬πŸ‡§ 0.9 1.4
13. Plymouth Argyle 31.5 League One πŸ‡¬πŸ‡§ 1.0 1.7
14. Peterborough United 30.8 League One πŸ‡¬πŸ‡§ 1.0 1.7
15. Derby County 30.6 League One πŸ‡¬πŸ‡§ 0.9 1.6
16. FC Vaduz 30.6 Super League πŸ‡¨πŸ‡­ 1.0 1.6
17. Portsmouth 28.1 League One πŸ‡¬πŸ‡§ 0.8 1.6
18. Charlton Athletic 25.7 League One πŸ‡¬πŸ‡§ 1.0 1.9
19. Wycombe Wanderers 24.5 League One πŸ‡¬πŸ‡§ 0.8 1.7
20. Fleetwood Town 23.5 League One πŸ‡¬πŸ‡§ 0.8 1.8
21. Winterthur 23.1 Super League πŸ‡¨πŸ‡­ 0.8 1.9
22. Lincoln City 22.5 League One πŸ‡¬πŸ‡§ 0.6 1.6
23. Exeter City 22.1 League One πŸ‡¬πŸ‡§ 0.9 2.0
24. FC Sion 21.6 Super League πŸ‡¨πŸ‡­ 1.0 2.2
25. Oxford United 20.4 League One πŸ‡¬πŸ‡§ 0.6 1.8
26. Burton Albion 19.3 League One πŸ‡¬πŸ‡§ 0.7 2.0
27. Shrewsbury Town 18.8 League One πŸ‡¬πŸ‡§ 0.6 1.9
28. Cheltenham Town 18.3 League One πŸ‡¬πŸ‡§ 0.7 2.0
29. Milton Keynes Dons 17.7 League One πŸ‡¬πŸ‡§ 0.6 1.9
30. Bristol Rovers 16.6 League One πŸ‡¬πŸ‡§ 0.6 2.1
31. Port Vale 15.0 League One πŸ‡¬πŸ‡§ 0.6 2.2
32. Morecambe 13.3 League One πŸ‡¬πŸ‡§ 0.6 2.3
33. Cambridge United 12.4 League One πŸ‡¬πŸ‡§ 0.4 2.0
34. Accrington Stanley 9.6 League One πŸ‡¬πŸ‡§ 0.4 2.3
35. Forest Green Rovers 5.9 League One πŸ‡¬πŸ‡§ 0.2 2.4

Histogram of teams in: Super League vs League One



SPI ratings and how the ratings work in general explained here.

Β© 2023 Global Football Rankings. All rights reserved.