Global Football Rankings

Super League vs Primera Divison

What is this?

This is a combination of all teams in Swiss Raiffeisen Super League and Argentina Primera Division. This gives you an idea of how the teams would do against each other

Average: 38.64 - Stdev: 8.4

Best: Young Boys - 64.9 Worst: FC Sion - 21.6

Team SPI League Off SPI Def SPI
1. Young Boys 64.9 Super League 🇨🇭 2.1 1.2
2. River Plate 58.9 Primera Divison 🇦🇷 1.6 1.0
3. Talleres de Córdoba 49.6 Primera Divison 🇦🇷 1.3 1.2
4. Argentinos Juniors 49.4 Primera Divison 🇦🇷 1.3 1.1
5. Boca Juniors 47.5 Primera Divison 🇦🇷 1.1 1.0
6. Estudiantes 47.0 Primera Divison 🇦🇷 1.2 1.1
7. St Gallen 46.3 Super League 🇨🇭 1.7 1.7
8. FC Lugano 44.6 Super League 🇨🇭 1.5 1.5
9. San Lorenzo 44.0 Primera Divison 🇦🇷 0.9 0.9
10. Lanus 43.1 Primera Divison 🇦🇷 1.2 1.3
11. Basel 41.8 Super League 🇨🇭 1.4 1.6
12. FC Zurich 41.0 Super League 🇨🇭 1.4 1.6
13. Velez Sarsfield 40.9 Primera Divison 🇦🇷 1.0 1.1
14. Defensa y Justicia 40.5 Primera Divison 🇦🇷 1.1 1.3
15. Servette 39.8 Super League 🇨🇭 1.3 1.6
16. Tigre 39.2 Primera Divison 🇦🇷 1.1 1.4
17. Rosario Central 39.0 Primera Divison 🇦🇷 1.1 1.4
18. FC Luzern 38.6 Super League 🇨🇭 1.3 1.6
19. Racing Club 38.6 Primera Divison 🇦🇷 1.2 1.5
20. Newell's Old Boys 38.3 Primera Divison 🇦🇷 0.8 1.1
21. Huracán 37.5 Primera Divison 🇦🇷 0.9 1.2
22. CA Independiente 37.2 Primera Divison 🇦🇷 1.0 1.4
23. Colon Santa Fe 37.1 Primera Divison 🇦🇷 1.0 1.4
24. Godoy Cruz 36.0 Primera Divison 🇦🇷 1.0 1.4
25. Banfield 36.0 Primera Divison 🇦🇷 0.9 1.3
26. Grasshoppers Zürich 34.7 Super League 🇨🇭 1.4 2.0
27. Instituto 33.9 Primera Divison 🇦🇷 1.0 1.5
28. Atlético Tucumán 33.8 Primera Divison 🇦🇷 0.9 1.4
29. Sarmiento 33.4 Primera Divison 🇦🇷 0.9 1.4
30. Platense 33.3 Primera Divison 🇦🇷 0.9 1.3
31. Belgrano Cordoba 33.2 Primera Divison 🇦🇷 0.9 1.4
32. Gimnasia La Plata 32.9 Primera Divison 🇦🇷 0.9 1.4
33. Central Córdoba Santiago del Estero 31.1 Primera Divison 🇦🇷 0.9 1.5
34. Barracas Central 31.0 Primera Divison 🇦🇷 0.9 1.5
35. Union Santa Fe 30.8 Primera Divison 🇦🇷 0.9 1.5
36. FC Vaduz 30.6 Super League 🇨🇭 1.0 1.6
37. Arsenal Sarandi 26.7 Primera Divison 🇦🇷 0.8 1.5
38. Winterthur 23.1 Super League 🇨🇭 0.8 1.9
39. FC Sion 21.6 Super League 🇨🇭 1.0 2.2

Histogram of teams in: Super League vs Primera Divison



© 2023 Global Football Rankings. All rights reserved.