Global Football Rankings

J1 League vs LaLiga 2

Team rankings based on our Vantage Power Score, an international team rating system designed to be the best possible representation of their current overall strength

AVG RATING: 34.14 - STD DEV: 7.9

Top: Yokohama F. Marinos - 51.7 Bottom: Yokohama FC - 17.6

TEAM RATING League OFF DEF
1. Yokohama F. Marinos 51.7 J1 League πŸ‡―πŸ‡΅ 1.8 1.5
2. Vissel Kobe 50.0 J1 League πŸ‡―πŸ‡΅ 1.5 1.3
3. Urawa Red Diamonds 45.8 J1 League πŸ‡―πŸ‡΅ 1.2 1.2
4. Kawasaki Frontale 44.8 J1 League πŸ‡―πŸ‡΅ 1.4 1.4
5. Levante 42.9 LaLiga 2 πŸ‡ͺπŸ‡Έ 1.0 1.1
6. Kashima Antlers 42.7 J1 League πŸ‡―πŸ‡΅ 1.2 1.3
7. Tenerife 42.6 LaLiga 2 πŸ‡ͺπŸ‡Έ 1.0 1.1
8. Nagoya Grampus Eight 41.6 J1 League πŸ‡―πŸ‡΅ 1.1 1.3
9. FC Andorra 41.1 LaLiga 2 πŸ‡ͺπŸ‡Έ 1.0 1.2
10. Granada 40.2 LaLiga 2 πŸ‡ͺπŸ‡Έ 1.0 1.2
11. Sanfrecce Hiroshima 40.0 J1 League πŸ‡―πŸ‡΅ 1.2 1.4
12. Real Zaragoza 38.7 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.9 1.2
13. Albacete 38.7 LaLiga 2 πŸ‡ͺπŸ‡Έ 1.1 1.4
14. Cerezo Osaka 38.5 J1 League πŸ‡―πŸ‡΅ 1.1 1.4
15. AlavΓ©s 38.4 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.9 1.1
16. Consadole Sapporo 38.0 J1 League πŸ‡―πŸ‡΅ 1.6 2.0
17. Eibar 37.2 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.9 1.2
18. Las Palmas 36.2 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.9 1.3
19. Leganes 33.6 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.9 1.3
20. FC Tokyo 33.5 J1 League πŸ‡―πŸ‡΅ 1.2 1.7
21. Sagan Tosu 32.5 J1 League πŸ‡―πŸ‡΅ 0.9 1.5
22. Real Oviedo 32.5 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.8 1.3
23. Villarreal B 32.1 LaLiga 2 πŸ‡ͺπŸ‡Έ 1.0 1.6
24. MΓ‘laga 31.6 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.8 1.3
25. Racing Santander 31.2 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.9 1.4
26. FC Cartagena 30.6 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.9 1.5
27. Sporting GijΓ³n 30.5 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.9 1.5
28. SD Huesca 29.4 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.7 1.4
29. Mirandes 29.2 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.9 1.6
30. Avispa Fukuoka 27.3 J1 League πŸ‡―πŸ‡΅ 0.8 1.6
31. Kashiwa Reysol 27.1 J1 League πŸ‡―πŸ‡΅ 0.9 1.8
32. SD Ponferradina 27.0 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.8 1.5
33. Kyoto Purple Sanga 26.4 J1 League πŸ‡―πŸ‡΅ 0.8 1.7
34. Burgos 26.4 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.7 1.5
35. Gamba Osaka 26.4 J1 League πŸ‡―πŸ‡΅ 0.9 1.8
36. Shonan Bellmare 25.3 J1 League πŸ‡―πŸ‡΅ 0.8 1.7
37. UD Ibiza 23.6 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.7 1.7
38. Albirex Niigata 22.2 J1 League πŸ‡―πŸ‡΅ 0.8 1.9
39. Lugo 20.8 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.6 1.6
40. Yokohama FC 17.6 J1 League πŸ‡―πŸ‡΅ 0.6 2.0

Histogram of teams in: J1 League vs LaLiga 2



Β© 2023 Global Football Rankings. All rights reserved.