Global Football Rankings

Serie A vs Brasileiro

Team rankings based on our Vantage Power Score, an international team rating system designed to be the best possible representation of their current overall strength

AVG RATING: 57.63 - STD DEV: 11.2

Top: Napoli - 83.2 Bottom: Coritiba - 39.3

TEAM RATING League OFF DEF
1. Napoli 83.2 Serie A 🇮🇹 2.3 0.5
2. Internazionale 78.4 Serie A 🇮🇹 2.3 0.8
3. Fiorentina 74.3 Serie A 🇮🇹 2.1 0.8
4. AC Milan 73.3 Serie A 🇮🇹 2.0 0.8
5. AS Roma 73.0 Serie A 🇮🇹 1.8 0.6
6. Atalanta 71.1 Serie A 🇮🇹 2.1 0.9
7. Juventus 70.4 Serie A 🇮🇹 1.9 0.8
8. Torino 70.3 Serie A 🇮🇹 1.7 0.7
9. Palmeiras 69.0 Brasileiro 🇧🇷 1.8 0.8
10. Lazio 68.6 Serie A 🇮🇹 1.8 0.8
11. Flamengo 66.3 Brasileiro 🇧🇷 1.9 1.0
12. Atletico Mineiro 64.6 Brasileiro 🇧🇷 1.5 0.8
13. Bologna 63.8 Serie A 🇮🇹 1.8 1.0
14. Sassuolo 63.1 Serie A 🇮🇹 1.9 1.1
15. Udinese 59.9 Serie A 🇮🇹 1.7 1.1
16. Lecce 59.7 Serie A 🇮🇹 1.5 0.9
17. Monza 58.8 Serie A 🇮🇹 1.7 1.1
18. São Paulo 58.7 Brasileiro 🇧🇷 1.5 1.0
19. Botafogo 58.0 Brasileiro 🇧🇷 1.5 0.9
20. Fluminense 56.3 Brasileiro 🇧🇷 1.5 1.1
21. Internacional 54.2 Brasileiro 🇧🇷 1.4 1.0
22. Bragantino 53.6 Brasileiro 🇧🇷 1.5 1.1
23. Empoli 53.3 Serie A 🇮🇹 1.6 1.2
24. Fortaleza 53.1 Brasileiro 🇧🇷 1.3 1.0
25. Atlético Paranaense 52.1 Brasileiro 🇧🇷 1.4 1.1
26. Vasco da Gama 51.0 Brasileiro 🇧🇷 1.4 1.2
27. Corinthians 51.0 Brasileiro 🇧🇷 1.2 1.0
28. Santos 50.7 Brasileiro 🇧🇷 1.3 1.0
29. Verona 50.3 Serie A 🇮🇹 1.4 1.2
30. Cruzeiro 49.7 Brasileiro 🇧🇷 1.4 1.2
31. Spezia 48.7 Serie A 🇮🇹 1.5 1.3
32. Salernitana 48.6 Serie A 🇮🇹 1.5 1.4
33. Cremonese 47.6 Serie A 🇮🇹 1.5 1.4
34. Grêmio 47.2 Brasileiro 🇧🇷 1.4 1.4
35. Bahía 45.5 Brasileiro 🇧🇷 1.2 1.2
36. América Mineiro 45.1 Brasileiro 🇧🇷 1.3 1.3
37. Cuiaba 42.3 Brasileiro 🇧🇷 1.1 1.2
38. Sampdoria 41.3 Serie A 🇮🇹 1.4 1.6
39. Goiás 39.6 Brasileiro 🇧🇷 1.1 1.4
40. Coritiba 39.3 Brasileiro 🇧🇷 1.1 1.4

Histogram of teams in: Serie A vs Brasileiro



© 2023 Global Football Rankings. All rights reserved.