Global Football Rankings

Bundesliga vs LaLiga 2

Team rankings based on our Vantage Power Score, an international team rating system designed to be the best possible representation of their current overall strength

AVG RATING: 49.15 - STD DEV: 19.0

Top: Bayern Munich - 87.7 Bottom: Lugo - 20.8

TEAM RATING League OFF DEF
1. Bayern Munich 87.7 Bundesliga πŸ‡©πŸ‡ͺ 3.0 0.7
2. Borussia Dortmund 82.9 Bundesliga πŸ‡©πŸ‡ͺ 2.8 0.8
3. RB Leipzig 80.4 Bundesliga πŸ‡©πŸ‡ͺ 2.4 0.7
4. Bayer Leverkusen 74.9 Bundesliga πŸ‡©πŸ‡ͺ 2.0 0.7
5. FC Cologne 72.6 Bundesliga πŸ‡©πŸ‡ͺ 2.0 0.8
6. Eintracht Frankfurt 71.6 Bundesliga πŸ‡©πŸ‡ͺ 2.1 0.9
7. VfL Wolfsburg 70.9 Bundesliga πŸ‡©πŸ‡ͺ 2.1 0.9
8. Mainz 69.3 Bundesliga πŸ‡©πŸ‡ͺ 2.1 1.0
9. VfB Stuttgart 67.7 Bundesliga πŸ‡©πŸ‡ͺ 2.0 1.0
10. Borussia Monchengladbach 67.6 Bundesliga πŸ‡©πŸ‡ͺ 2.1 1.1
11. SC Freiburg 66.4 Bundesliga πŸ‡©πŸ‡ͺ 1.9 1.0
12. 1. FC Union Berlin 66.0 Bundesliga πŸ‡©πŸ‡ͺ 1.7 0.8
13. Werder Bremen 63.7 Bundesliga πŸ‡©πŸ‡ͺ 1.9 1.1
14. TSG Hoffenheim 63.3 Bundesliga πŸ‡©πŸ‡ͺ 2.0 1.2
15. Schalke 04 59.5 Bundesliga πŸ‡©πŸ‡ͺ 1.8 1.2
16. FC Augsburg 57.2 Bundesliga πŸ‡©πŸ‡ͺ 1.7 1.2
17. VfL Bochum 56.3 Bundesliga πŸ‡©πŸ‡ͺ 1.8 1.4
18. Hertha Berlin 53.9 Bundesliga πŸ‡©πŸ‡ͺ 1.7 1.4
19. Levante 42.9 LaLiga 2 πŸ‡ͺπŸ‡Έ 1.0 1.1
20. Tenerife 42.6 LaLiga 2 πŸ‡ͺπŸ‡Έ 1.0 1.1
21. FC Andorra 41.1 LaLiga 2 πŸ‡ͺπŸ‡Έ 1.0 1.2
22. Granada 40.2 LaLiga 2 πŸ‡ͺπŸ‡Έ 1.0 1.2
23. Real Zaragoza 38.7 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.9 1.2
24. Albacete 38.7 LaLiga 2 πŸ‡ͺπŸ‡Έ 1.1 1.4
25. AlavΓ©s 38.4 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.9 1.1
26. Eibar 37.2 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.9 1.2
27. Las Palmas 36.2 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.9 1.3
28. Leganes 33.6 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.9 1.3
29. Real Oviedo 32.5 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.8 1.3
30. Villarreal B 32.1 LaLiga 2 πŸ‡ͺπŸ‡Έ 1.0 1.6
31. MΓ‘laga 31.6 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.8 1.3
32. Racing Santander 31.2 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.9 1.4
33. FC Cartagena 30.6 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.9 1.5
34. Sporting GijΓ³n 30.5 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.9 1.5
35. SD Huesca 29.4 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.7 1.4
36. Mirandes 29.2 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.9 1.6
37. SD Ponferradina 27.0 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.8 1.5
38. Burgos 26.4 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.7 1.5
39. UD Ibiza 23.6 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.7 1.7
40. Lugo 20.8 LaLiga 2 πŸ‡ͺπŸ‡Έ 0.6 1.6

Histogram of teams in: Bundesliga vs LaLiga 2



Β© 2023 Global Football Rankings. All rights reserved.