Global Football Rankings

Bundesliga vs Premiership

Team rankings based on our Vantage Power Score, an international team rating system designed to be the best possible representation of their current overall strength

AVG RATING: 57.10 - STD DEV: 18.6

Top: Bayern Munich - 87.7 Bottom: Dundee Utd - 24.7

TEAM RATING League OFF DEF
1. Bayern Munich 87.7 Bundesliga 🇩🇪 3.0 0.7
2. Borussia Dortmund 82.9 Bundesliga 🇩🇪 2.8 0.8
3. RB Leipzig 80.4 Bundesliga 🇩🇪 2.4 0.7
4. Bayer Leverkusen 74.9 Bundesliga 🇩🇪 2.0 0.7
5. Celtic 74.7 Premiership 🏴󠁧󠁢󠁳󠁣󠁴󠁿 2.5 1.1
6. FC Cologne 72.6 Bundesliga 🇩🇪 2.0 0.8
7. Rangers 72.0 Premiership 🏴󠁧󠁢󠁳󠁣󠁴󠁿 2.2 1.0
8. Eintracht Frankfurt 71.6 Bundesliga 🇩🇪 2.1 0.9
9. VfL Wolfsburg 70.9 Bundesliga 🇩🇪 2.1 0.9
10. Mainz 69.3 Bundesliga 🇩🇪 2.1 1.0
11. VfB Stuttgart 67.7 Bundesliga 🇩🇪 2.0 1.0
12. Borussia Monchengladbach 67.6 Bundesliga 🇩🇪 2.1 1.1
13. SC Freiburg 66.4 Bundesliga 🇩🇪 1.9 1.0
14. 1. FC Union Berlin 66.0 Bundesliga 🇩🇪 1.7 0.8
15. Werder Bremen 63.7 Bundesliga 🇩🇪 1.9 1.1
16. TSG Hoffenheim 63.3 Bundesliga 🇩🇪 2.0 1.2
17. Schalke 04 59.5 Bundesliga 🇩🇪 1.8 1.2
18. FC Augsburg 57.2 Bundesliga 🇩🇪 1.7 1.2
19. VfL Bochum 56.3 Bundesliga 🇩🇪 1.8 1.4
20. Hertha Berlin 53.9 Bundesliga 🇩🇪 1.7 1.4
21. Hibernian 43.5 Premiership 🏴󠁧󠁢󠁳󠁣󠁴󠁿 1.3 1.4
22. Hearts 43.4 Premiership 🏴󠁧󠁢󠁳󠁣󠁴󠁿 1.4 1.5
23. Motherwell 41.3 Premiership 🏴󠁧󠁢󠁳󠁣󠁴󠁿 1.2 1.4
24. Aberdeen 38.9 Premiership 🏴󠁧󠁢󠁳󠁣󠁴󠁿 1.1 1.4
25. St Mirren 31.0 Premiership 🏴󠁧󠁢󠁳󠁣󠁴󠁿 0.9 1.6
26. Kilmarnock 29.3 Premiership 🏴󠁧󠁢󠁳󠁣󠁴󠁿 0.9 1.6
27. St Johnstone 29.2 Premiership 🏴󠁧󠁢󠁳󠁣󠁴󠁿 0.9 1.6
28. Ross County 27.1 Premiership 🏴󠁧󠁢󠁳󠁣󠁴󠁿 0.9 1.8
29. Livingston 26.1 Premiership 🏴󠁧󠁢󠁳󠁣󠁴󠁿 0.8 1.7
30. Dundee Utd 24.7 Premiership 🏴󠁧󠁢󠁳󠁣󠁴󠁿 0.9 1.9

Histogram of teams in: Bundesliga vs Premiership



© 2023 Global Football Rankings. All rights reserved.