Global Football Rankings

Ligue 2 vs 2. Bundesliga

Team rankings based on our Vantage Power Score, an international team rating system designed to be the best possible representation of their current overall strength

AVG RATING: 32.77 - STD DEV: 7.8

Top: Metz - 49.9 Bottom: SV Sandhausen - 18.5

TEAM RATING League OFF DEF
1. Metz 49.9 Ligue 2 🇫🇷 1.3 1.1
2. St Etienne 46.1 Ligue 2 🇫🇷 1.5 1.5
3. Bordeaux 45.2 Ligue 2 🇫🇷 1.1 1.1
4. FC St. Pauli 43.8 2. Bundesliga 🇩🇪 1.3 1.4
5. Hamburg SV 41.6 2. Bundesliga 🇩🇪 1.5 1.8
6. SC Paderborn 40.7 2. Bundesliga 🇩🇪 1.4 1.7
7. Bastia 40.5 Ligue 2 🇫🇷 1.2 1.4
8. Caen 39.6 Ligue 2 🇫🇷 1.2 1.4
9. Guingamp 39.3 Ligue 2 🇫🇷 1.1 1.4
10. Fortuna Düsseldorf 38.9 2. Bundesliga 🇩🇪 1.3 1.6
11. Paris FC 38.8 Ligue 2 🇫🇷 1.1 1.3
12. Karlsruher SC 38.3 2. Bundesliga 🇩🇪 1.3 1.7
13. Le Havre 38.2 Ligue 2 🇫🇷 0.8 1.0
14. 1. FC Heidenheim 1846 38.0 2. Bundesliga 🇩🇪 1.2 1.6
15. SpVgg Greuther Fürth 35.9 2. Bundesliga 🇩🇪 1.1 1.5
16. Sochaux 35.0 Ligue 2 🇫🇷 1.0 1.5
17. Holstein Kiel 34.1 2. Bundesliga 🇩🇪 1.3 1.9
18. SV Darmstadt 98 34.1 2. Bundesliga 🇩🇪 1.1 1.6
19. 1. FC Kaiserslautern 31.7 2. Bundesliga 🇩🇪 1.0 1.6
20. Dijon FCO 31.1 Ligue 2 🇫🇷 0.9 1.4
21. US Quevilly 29.8 Ligue 2 🇫🇷 1.0 1.7
22. Valenciennes 29.1 Ligue 2 🇫🇷 0.9 1.6
23. Arminia Bielefeld 29.0 2. Bundesliga 🇩🇪 1.1 2.0
24. 1. FC Magdeburg 28.9 2. Bundesliga 🇩🇪 1.1 1.9
25. Rodez 28.5 Ligue 2 🇫🇷 0.8 1.4
26. Grenoble 28.3 Ligue 2 🇫🇷 0.6 1.2
27. Pau 27.5 Ligue 2 🇫🇷 0.9 1.8
28. Hannover 96 27.1 2. Bundesliga 🇩🇪 1.1 2.0
29. Amiens 27.1 Ligue 2 🇫🇷 0.8 1.6
30. Nimes 26.8 Ligue 2 🇫🇷 1.0 1.9
31. Laval 25.3 Ligue 2 🇫🇷 0.8 1.8
32. 1. FC Nürnberg 24.9 2. Bundesliga 🇩🇪 0.8 1.7
33. Annecy 24.4 Ligue 2 🇫🇷 0.8 1.8
34. Jahn Regensburg 24.1 2. Bundesliga 🇩🇪 0.9 1.9
35. Hansa Rostock 23.4 2. Bundesliga 🇩🇪 0.8 1.8
36. Eintracht Braunschweig 22.4 2. Bundesliga 🇩🇪 0.9 2.0
37. Niort 19.0 Ligue 2 🇫🇷 0.7 2.0
38. SV Sandhausen 18.5 2. Bundesliga 🇩🇪 0.7 2.0

Histogram of teams in: Ligue 2 vs 2. Bundesliga



© 2023 Global Football Rankings. All rights reserved.