Global Football Rankings

Eredivisie vs First Division A

Team rankings based on our Vantage Power Score, an international team rating system designed to be the best possible representation of their current overall strength

AVG RATING: 48.03 - STD DEV: 15.3

Top: Ajax - 77.4 Bottom: RFC Seraing - 20.1

TEAM RATING League OFF DEF
1. Ajax 77.4 Eredivisie 🇳🇱 2.7 1.0
2. Feyenoord 75.2 Eredivisie 🇳🇱 2.3 0.9
3. FC Twente 74.2 Eredivisie 🇳🇱 2.2 0.9
4. PSV 73.5 Eredivisie 🇳🇱 2.4 1.0
5. AZ 67.2 Eredivisie 🇳🇱 1.9 1.0
6. KAA Gent 64.1 First Division A 🇧🇪 1.9 1.1
7. Genk 61.8 First Division A 🇧🇪 2.1 1.3
8. Club Brugge 61.2 First Division A 🇧🇪 1.9 1.2
9. Antwerp 59.6 First Division A 🇧🇪 1.5 1.0
10. Vitesse 58.8 Eredivisie 🇳🇱 1.6 1.1
11. Union Saint Gilloise 58.0 First Division A 🇧🇪 1.8 1.3
12. FC Utrecht 57.7 Eredivisie 🇳🇱 1.8 1.2
13. Sparta 56.1 Eredivisie 🇳🇱 1.7 1.2
14. Anderlecht 52.3 First Division A 🇧🇪 1.5 1.2
15. Go Ahead Eagles 51.8 Eredivisie 🇳🇱 1.6 1.4
16. Cercle Brugge 51.4 First Division A 🇧🇪 1.6 1.4
17. Heerenveen 49.8 Eredivisie 🇳🇱 1.7 1.5
18. NEC 48.7 Eredivisie 🇳🇱 1.5 1.4
19. KVC Westerlo 44.8 First Division A 🇧🇪 1.6 1.6
20. OH Leuven 44.2 First Division A 🇧🇪 1.4 1.5
21. Standard Liege 41.3 First Division A 🇧🇪 1.4 1.6
22. Sporting de Charleroi 41.1 First Division A 🇧🇪 1.3 1.5
23. St. Truidense 40.9 First Division A 🇧🇪 1.1 1.3
24. FC Volendam 39.7 Eredivisie 🇳🇱 1.5 1.8
25. RKC 39.6 Eredivisie 🇳🇱 1.5 1.8
26. Fortuna Sittard 38.4 Eredivisie 🇳🇱 1.4 1.7
27. KV Mechelen 37.9 First Division A 🇧🇪 1.5 1.9
28. FC Groningen 35.4 Eredivisie 🇳🇱 1.2 1.7
29. Excelsior 35.4 Eredivisie 🇳🇱 1.3 1.8
30. Emmen 34.8 Eredivisie 🇳🇱 1.2 1.8
31. Cambuur Leeuwarden 33.2 Eredivisie 🇳🇱 1.2 1.9
32. KV Kortrijk 30.4 First Division A 🇧🇪 1.1 1.8
33. SV Zulte Waregem 28.0 First Division A 🇧🇪 1.4 2.3
34. KV Oostende 23.2 First Division A 🇧🇪 1.0 2.2
35. Eupen 22.2 First Division A 🇧🇪 1.0 2.2
36. RFC Seraing 20.1 First Division A 🇧🇪 0.8 2.0

Histogram of teams in: Eredivisie vs First Division A



© 2023 Global Football Rankings. All rights reserved.