Global Football Rankings

Brasileiro vs MLS

What is this?

This is a combination of all teams in Brasileiro Série A and Major League Soccer. This gives you an idea of how the teams would do against each other

Average: 45.56 - Stdev: 9.1

Best: Palmeiras - 70.1 Worst: St. Louis CITY SC - 30.7

Team SPI League Off SPI Def SPI
1. Palmeiras 70.1 Brasileiro 🇧🇷 1.8 0.8
2. Flamengo 67.1 Brasileiro 🇧🇷 1.9 0.9
3. Atletico Mineiro 65.6 Brasileiro 🇧🇷 1.6 0.8
4. São Paulo 59.3 Brasileiro 🇧🇷 1.5 1.0
5. Fluminense 57.4 Brasileiro 🇧🇷 1.5 1.0
6. Botafogo 56.5 Brasileiro 🇧🇷 1.5 1.0
7. Los Angeles FC 56.2 MLS 🇺🇸 1.7 1.2
8. Fortaleza 54.9 Brasileiro 🇧🇷 1.4 1.0
9. Internacional 54.2 Brasileiro 🇧🇷 1.4 1.0
10. Bragantino 53.3 Brasileiro 🇧🇷 1.5 1.2
11. Atlético Paranaense 52.7 Brasileiro 🇧🇷 1.4 1.1
12. Philadelphia Union 52.6 MLS 🇺🇸 1.6 1.4
13. Corinthians 52.1 Brasileiro 🇧🇷 1.3 1.0
14. Vasco da Gama 51.6 Brasileiro 🇧🇷 1.4 1.2
15. Santos 50.9 Brasileiro 🇧🇷 1.3 1.1
16. New York City FC 48.0 MLS 🇺🇸 1.4 1.3
17. Atlanta United FC 47.9 MLS 🇺🇸 1.6 1.5
18. Cruzeiro 47.9 Brasileiro 🇧🇷 1.3 1.2
19. Bahía 46.5 Brasileiro 🇧🇷 1.3 1.3
20. FC Cincinnati 46.4 MLS 🇺🇸 1.5 1.5
21. Nashville SC 45.6 MLS 🇺🇸 1.3 1.3
22. Seattle Sounders FC 45.6 MLS 🇺🇸 1.4 1.4
23. FC Dallas 44.9 MLS 🇺🇸 1.3 1.3
24. New York Red Bulls 44.8 MLS 🇺🇸 1.1 1.1
25. Grêmio 44.7 Brasileiro 🇧🇷 1.3 1.4
26. América Mineiro 43.7 Brasileiro 🇧🇷 1.3 1.4
27. Columbus Crew 43.6 MLS 🇺🇸 1.4 1.5
28. Vancouver Whitecaps 43.1 MLS 🇺🇸 1.4 1.5
29. New England Revolution 42.5 MLS 🇺🇸 1.4 1.6
30. Orlando City SC 40.3 MLS 🇺🇸 1.3 1.5
31. DC United 40.2 MLS 🇺🇸 1.2 1.5
32. Los Angeles Galaxy 40.2 MLS 🇺🇸 1.4 1.6
33. Cuiaba 40.2 Brasileiro 🇧🇷 1.1 1.3
34. Goiás 40.0 Brasileiro 🇧🇷 1.1 1.4
35. Portland Timbers 38.7 MLS 🇺🇸 1.3 1.6
36. Minnesota United FC 38.6 MLS 🇺🇸 1.2 1.5
37. San Jose Earthquakes 38.3 MLS 🇺🇸 1.3 1.7
38. Coritiba 38.3 Brasileiro 🇧🇷 1.1 1.4
39. Sporting Kansas City 38.2 MLS 🇺🇸 1.1 1.5
40. Toronto FC 37.4 MLS 🇺🇸 1.2 1.6
41. Montreal Impact 37.3 MLS 🇺🇸 1.2 1.5
42. Chicago Fire 37.1 MLS 🇺🇸 1.3 1.7
43. Austin FC 36.9 MLS 🇺🇸 1.2 1.6
44. Charlotte FC 36.7 MLS 🇺🇸 1.2 1.6
45. Colorado Rapids 34.5 MLS 🇺🇸 1.1 1.6
46. Inter Miami CF 33.7 MLS 🇺🇸 1.1 1.7
47. Houston Dynamo 32.9 MLS 🇺🇸 1.1 1.6
48. Real Salt Lake 32.6 MLS 🇺🇸 1.0 1.6
49. St. Louis CITY SC 30.7 MLS 🇺🇸 1.1 1.8

Histogram of teams in: Brasileiro vs MLS



SPI ratings and how the ratings work in general explained here.

© 2023 Global Football Rankings. All rights reserved.