Global Football Rankings

Primera Divison vs 2. Bundesliga

What is this?

This is a combination of all teams in Argentina Primera Division and German 2. Bundesliga. This gives you an idea of how the teams would do against each other

Average: 35.99 - Stdev: 7.8

Best: River Plate - 58.9 Worst: SV Sandhausen - 18.5

Team SPI League Off SPI Def SPI
1. River Plate 58.9 Primera Divison 🇦🇷 1.6 1.0
2. Talleres de Córdoba 49.6 Primera Divison 🇦🇷 1.3 1.2
3. Argentinos Juniors 49.4 Primera Divison 🇦🇷 1.3 1.1
4. Boca Juniors 47.5 Primera Divison 🇦🇷 1.1 1.0
5. Estudiantes 47.0 Primera Divison 🇦🇷 1.2 1.1
6. San Lorenzo 44.0 Primera Divison 🇦🇷 0.9 0.9
7. FC St. Pauli 43.8 2. Bundesliga 🇩🇪 1.3 1.4
8. Lanus 43.1 Primera Divison 🇦🇷 1.2 1.3
9. Hamburg SV 41.6 2. Bundesliga 🇩🇪 1.5 1.8
10. Velez Sarsfield 40.9 Primera Divison 🇦🇷 1.0 1.1
11. SC Paderborn 40.7 2. Bundesliga 🇩🇪 1.4 1.7
12. Defensa y Justicia 40.5 Primera Divison 🇦🇷 1.1 1.3
13. Tigre 39.2 Primera Divison 🇦🇷 1.1 1.4
14. Rosario Central 39.0 Primera Divison 🇦🇷 1.1 1.4
15. Fortuna Düsseldorf 38.9 2. Bundesliga 🇩🇪 1.3 1.6
16. Racing Club 38.6 Primera Divison 🇦🇷 1.2 1.5
17. Newell's Old Boys 38.3 Primera Divison 🇦🇷 0.8 1.1
18. Karlsruher SC 38.3 2. Bundesliga 🇩🇪 1.3 1.7
19. 1. FC Heidenheim 1846 38.0 2. Bundesliga 🇩🇪 1.2 1.6
20. Huracán 37.5 Primera Divison 🇦🇷 0.9 1.2
21. CA Independiente 37.2 Primera Divison 🇦🇷 1.0 1.4
22. Colon Santa Fe 37.1 Primera Divison 🇦🇷 1.0 1.4
23. Godoy Cruz 36.0 Primera Divison 🇦🇷 1.0 1.4
24. Banfield 36.0 Primera Divison 🇦🇷 0.9 1.3
25. SpVgg Greuther Fürth 35.9 2. Bundesliga 🇩🇪 1.1 1.5
26. Holstein Kiel 34.1 2. Bundesliga 🇩🇪 1.3 1.9
27. SV Darmstadt 98 34.1 2. Bundesliga 🇩🇪 1.1 1.6
28. Instituto 33.9 Primera Divison 🇦🇷 1.0 1.5
29. Atlético Tucumán 33.8 Primera Divison 🇦🇷 0.9 1.4
30. Sarmiento 33.4 Primera Divison 🇦🇷 0.9 1.4
31. Platense 33.3 Primera Divison 🇦🇷 0.9 1.3
32. Belgrano Cordoba 33.2 Primera Divison 🇦🇷 0.9 1.4
33. Gimnasia La Plata 32.9 Primera Divison 🇦🇷 0.9 1.4
34. 1. FC Kaiserslautern 31.7 2. Bundesliga 🇩🇪 1.0 1.6
35. Central Córdoba Santiago del Estero 31.1 Primera Divison 🇦🇷 0.9 1.5
36. Barracas Central 31.0 Primera Divison 🇦🇷 0.9 1.5
37. Union Santa Fe 30.8 Primera Divison 🇦🇷 0.9 1.5
38. Arminia Bielefeld 29.0 2. Bundesliga 🇩🇪 1.1 2.0
39. 1. FC Magdeburg 28.9 2. Bundesliga 🇩🇪 1.1 1.9
40. Hannover 96 27.1 2. Bundesliga 🇩🇪 1.1 2.0
41. Arsenal Sarandi 26.7 Primera Divison 🇦🇷 0.8 1.5
42. 1. FC Nürnberg 24.9 2. Bundesliga 🇩🇪 0.8 1.7
43. Jahn Regensburg 24.1 2. Bundesliga 🇩🇪 0.9 1.9
44. Hansa Rostock 23.4 2. Bundesliga 🇩🇪 0.8 1.8
45. Eintracht Braunschweig 22.4 2. Bundesliga 🇩🇪 0.9 2.0
46. SV Sandhausen 18.5 2. Bundesliga 🇩🇪 0.7 2.0

Histogram of teams in: Primera Divison vs 2. Bundesliga



© 2023 Global Football Rankings. All rights reserved.