Global Football Rankings


Top Leagues. Top Teams. Ranked.

Clubs | Leagues | International

Compare two leagues together and see how the clubs rank:

Compare to

LEAGUE AVG RATING STD DEV TOP TEAM BOTTOM TEAM
1. Premier League ๐Ÿ‡ฌ๐Ÿ‡ง 71.96 10.4 Manchester City: 92.0 Nottingham Forest: 56.1
2. Bundesliga ๐Ÿ‡ฉ๐Ÿ‡ช 68.43 8.9 Bayern Munich: 87.7 Hertha Berlin: 53.9
3. LaLiga ๐Ÿ‡ช๐Ÿ‡ธ 67.71 9.0 Barcelona: 86.4 Real Valladolid: 53.9
4. Serie A ๐Ÿ‡ฎ๐Ÿ‡น 62.90 11.4 Napoli: 83.2 Sampdoria: 41.3
5. Ligue 1 ๐Ÿ‡ซ๐Ÿ‡ท 61.30 12.5 Paris Saint-Germain: 79.1 Troyes: 35.6
6. Eredivisie ๐Ÿ‡ณ๐Ÿ‡ฑ 52.60 15.2 Ajax: 77.4 Cambuur Leeuwarden: 33.2
7. Brasileiro ๐Ÿ‡ง๐Ÿ‡ท 52.36 8.0 Palmeiras: 69.0 Coritiba: 39.3
8. Primeira Liga ๐Ÿ‡ต๐Ÿ‡น 52.27 12.7 Benfica: 80.0 Pacos Ferreira: 37.5
9. Liga MX ๐Ÿ‡ฒ๐Ÿ‡ฝ 47.14 9.0 Monterrey: 63.7 Mazatlรกn FC: 33.9
10. Premier League ๐Ÿ‡ท๐Ÿ‡บ 44.53 13.2 Zenit St Petersburg: 74.4 Torpedo Moskow: 21.0
11. Championship ๐Ÿ‡ฌ๐Ÿ‡ง 43.80 8.8 Burnley: 62.9 Reading: 29.9
12. Super Lig ๐Ÿ‡น๐Ÿ‡ท 43.47 14.8 Besiktas: 68.1 Hatayspor: 13.0
13. First Division A ๐Ÿ‡ง๐Ÿ‡ช 43.46 14.1 KAA Gent: 64.1 RFC Seraing: 20.1
14. Bundesliga ๐Ÿ‡ฆ๐Ÿ‡น 43.08 13.5 FC Salzburg: 72.9 SV Ried: 25.4
15. Superliga ๐Ÿ‡ฉ๐Ÿ‡ฐ 41.05 9.9 FC Copenhagen: 58.0 AC Horsens: 22.9
16. MLS ๐Ÿ‡บ๐Ÿ‡ธ 40.86 5.7 Philadelphia Union: 53.8 Inter Miami CF: 30.3
17. Premiership ๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ 40.10 16.2 Celtic: 74.7 Dundee Utd: 24.7
18. Super League ๐Ÿ‡จ๐Ÿ‡ญ 38.83 11.3 Young Boys: 64.9 FC Sion: 21.6
19. Primera Divison ๐Ÿ‡ฆ๐Ÿ‡ท 38.57 7.0 River Plate: 58.9 Arsenal Sarandi: 26.7
20. J1 League ๐Ÿ‡ฏ๐Ÿ‡ต 35.08 9.7 Yokohama F. Marinos: 51.7 Yokohama FC: 17.6
21. Eliteserien ๐Ÿ‡ณ๐Ÿ‡ด 33.62 11.7 Bodo/Glimt: 63.0 Hamarkamaratene: 17.2
22. Ligue 2 ๐Ÿ‡ซ๐Ÿ‡ท 33.48 8.1 Metz: 49.9 Niort: 19.0
23. LaLiga 2 ๐Ÿ‡ช๐Ÿ‡ธ 33.38 6.0 Levante: 42.9 Lugo: 20.8
24. Serie B ๐Ÿ‡ฎ๐Ÿ‡น 33.13 8.4 Frosinone: 49.8 Cosenza: 20.7
25. Super League ๐Ÿ‡ฌ๐Ÿ‡ท 32.87 16.5 Olympiacos: 62.2 Lamia: 15.3
26. 2. Bundesliga ๐Ÿ‡ฉ๐Ÿ‡ช 31.98 7.3 FC St. Pauli: 43.8 SV Sandhausen: 18.5
27. Allsvenskan ๐Ÿ‡ธ๐Ÿ‡ช 28.12 11.7 Malmo FF: 49.3 Varbergs BoIS FC: 11.5
28. League One ๐Ÿ‡ฌ๐Ÿ‡ง 23.62 10.2 Ipswich Town: 52.9 Forest Green Rovers: 5.9
29. A-League ๐Ÿ‡ฆ๐Ÿ‡บ 20.67 6.8 Melbourne City: 33.7 Macarthur FC: 11.7
30. USL ๐Ÿ‡บ๐Ÿ‡ธ 16.86 5.7 San Antonio FC: 26.5 Loudoun United FC: 7.9
31. Premier Division ๐Ÿ‡ฟ๐Ÿ‡ฆ 16.11 7.9 Mamelodi Sundowns: 40.0 Chippa United: 8.1
32. CSL ๐Ÿ‡จ๐Ÿ‡ณ 13.45 6.9 Guangzhou Evergrande: 28.2 Guizhou Renhe: 4.9
33. League Two ๐Ÿ‡ฌ๐Ÿ‡ง 10.86 3.7 Salford City: 18.5 Crawley Town: 5.8

Last updated: 32 min ago

ยฉ 2023 Global Football Rankings. All rights reserved.