Global Football Rankings

Clubs

Team rankings based on our Vantage Power Score, an international team rating system designed to be the best possible representation of their current overall strength

AVG RATING: 40.00 - STD DEV: 18.8

Top: Manchester City - 92.0 Bottom: Guizhou Renhe - 4.9

TEAM RATING League OFF DEF
1. Manchester City 92.0 Premier League 🇬🇧 2.8 0.3
2. Bayern Munich 87.7 Bundesliga 🇩🇪 3.0 0.7
3. Barcelona 86.4 LaLiga 🇪🇸 2.5 0.4
4. Real Madrid 84.4 LaLiga 🇪🇸 2.6 0.6
5. Liverpool 83.9 Premier League 🇬🇧 2.6 0.7
6. Arsenal 83.9 Premier League 🇬🇧 2.5 0.6
7. Newcastle 83.7 Premier League 🇬🇧 2.4 0.5
8. Napoli 83.2 Serie A 🇮🇹 2.3 0.5
9. Borussia Dortmund 82.9 Bundesliga 🇩🇪 2.8 0.8
10. Brighton and Hove Albion 80.9 Premier League 🇬🇧 2.5 0.7
11. RB Leipzig 80.4 Bundesliga 🇩🇪 2.4 0.7
12. Benfica 80.0 Primeira Liga 🇵🇹 2.4 0.7
13. Aston Villa 79.3 Premier League 🇬🇧 2.0 0.5
14. Atletico Madrid 79.3 LaLiga 🇪🇸 2.3 0.7
15. Paris Saint-Germain 79.1 Ligue 1 🇫🇷 2.6 0.9
16. Manchester United 79.1 Premier League 🇬🇧 2.3 0.7
17. Internazionale 78.4 Serie A 🇮🇹 2.3 0.8
18. Ajax 77.4 Eredivisie 🇳🇱 2.7 1.0
19. Lille 77.2 Ligue 1 🇫🇷 2.1 0.6
20. Brentford 77.1 Premier League 🇬🇧 2.1 0.7
21. Real Sociedad 77.1 LaLiga 🇪🇸 1.9 0.5
22. Sporting CP 77.0 Primeira Liga 🇵🇹 2.1 0.7
23. FC Porto 76.9 Primeira Liga 🇵🇹 2.2 0.7
24. Chelsea 75.8 Premier League 🇬🇧 2.0 0.7
25. Feyenoord 75.2 Eredivisie 🇳🇱 2.3 0.9
26. Lyon 75.2 Ligue 1 🇫🇷 2.3 0.9
27. Stade Rennes 75.1 Ligue 1 🇫🇷 2.0 0.7
28. Bayer Leverkusen 74.9 Bundesliga 🇩🇪 2.0 0.7
29. Athletic Bilbao 74.8 LaLiga 🇪🇸 1.8 0.6
30. Celtic 74.7 Premiership 🏴󠁧󠁢󠁳󠁣󠁴󠁿 2.5 1.1
31. Zenit St Petersburg 74.4 Premier League 🇷🇺 2.0 0.7
32. Fiorentina 74.3 Serie A 🇮🇹 2.1 0.8
33. FC Twente 74.2 Eredivisie 🇳🇱 2.2 0.9
34. Marseille 74.0 Ligue 1 🇫🇷 2.0 0.8
35. PSV 73.5 Eredivisie 🇳🇱 2.4 1.0
36. Crystal Palace 73.5 Premier League 🇬🇧 1.8 0.6
37. Villarreal 73.3 LaLiga 🇪🇸 2.1 0.9
38. Lens 73.3 Ligue 1 🇫🇷 2.0 0.7
39. AC Milan 73.3 Serie A 🇮🇹 2.0 0.8
40. AS Roma 73.0 Serie A 🇮🇹 1.8 0.6
41. FC Salzburg 72.9 Bundesliga 🇦🇹 2.1 0.8
42. FC Cologne 72.6 Bundesliga 🇩🇪 2.0 0.8
43. Tottenham Hotspur 72.1 Premier League 🇬🇧 2.2 0.9
44. Rangers 72.0 Premiership 🏴󠁧󠁢󠁳󠁣󠁴󠁿 2.2 1.0
45. Eintracht Frankfurt 71.6 Bundesliga 🇩🇪 2.1 0.9
46. West Ham United 71.1 Premier League 🇬🇧 1.9 0.8
47. Atalanta 71.1 Serie A 🇮🇹 2.1 0.9
48. VfL Wolfsburg 70.9 Bundesliga 🇩🇪 2.1 0.9
49. Juventus 70.4 Serie A 🇮🇹 1.9 0.8
50. Torino 70.3 Serie A 🇮🇹 1.7 0.7
51. Sevilla FC 69.8 LaLiga 🇪🇸 1.8 0.8
52. Mainz 69.3 Bundesliga 🇩🇪 2.1 1.0
53. Palmeiras 69.0 Brasileiro 🇧🇷 1.8 0.8
54. Valencia 68.7 LaLiga 🇪🇸 1.7 0.8
55. Lazio 68.6 Serie A 🇮🇹 1.8 0.8
56. Fulham 68.2 Premier League 🇬🇧 1.9 0.9
57. Besiktas 68.1 Super Lig 🇹🇷 2.1 1.1
58. Celta Vigo 68.1 LaLiga 🇪🇸 1.7 0.8
59. Nice 67.9 Ligue 1 🇫🇷 1.8 0.8
60. VfB Stuttgart 67.7 Bundesliga 🇩🇪 2.0 1.0
61. Borussia Monchengladbach 67.6 Bundesliga 🇩🇪 2.1 1.1
62. Galatasaray 67.5 Super Lig 🇹🇷 2.0 1.0
63. AZ 67.2 Eredivisie 🇳🇱 1.9 1.0
64. Girona FC 67.1 LaLiga 🇪🇸 1.9 1.0
65. Real Betis 66.9 LaLiga 🇪🇸 1.7 0.8
66. SC Freiburg 66.4 Bundesliga 🇩🇪 1.9 1.0
67. Flamengo 66.3 Brasileiro 🇧🇷 1.9 1.0
68. Strasbourg 66.2 Ligue 1 🇫🇷 1.8 0.9
69. 1. FC Union Berlin 66.0 Bundesliga 🇩🇪 1.7 0.8
70. Osasuna 65.4 LaLiga 🇪🇸 1.6 0.8
71. Young Boys 64.9 Super League 🇨🇭 2.1 1.2
72. Getafe 64.6 LaLiga 🇪🇸 1.5 0.7
73. Atletico Mineiro 64.6 Brasileiro 🇧🇷 1.5 0.8
74. AS Monaco 64.4 Ligue 1 🇫🇷 2.0 1.1
75. Leicester City 64.4 Premier League 🇬🇧 1.9 1.0
76. KAA Gent 64.1 First Division A 🇧🇪 1.9 1.1
77. Reims 63.9 Ligue 1 🇫🇷 1.7 0.9
78. Bologna 63.8 Serie A 🇮🇹 1.8 1.0
79. Werder Bremen 63.7 Bundesliga 🇩🇪 1.9 1.1
80. Fenerbahce 63.7 Super Lig 🇹🇷 2.0 1.2
81. Monterrey 63.7 Liga MX 🇲🇽 1.6 0.8
82. Everton 63.6 Premier League 🇬🇧 1.8 1.0
83. TSG Hoffenheim 63.3 Bundesliga 🇩🇪 2.0 1.2
84. Sassuolo 63.1 Serie A 🇮🇹 1.9 1.1
85. Braga 63.0 Primeira Liga 🇵🇹 1.8 1.0
86. Bodo/Glimt 63.0 Eliteserien 🇳🇴 2.2 1.3
87. Burnley 62.9 Championship 🇬🇧 1.5 0.8
88. Rayo Vallecano 62.6 LaLiga 🇪🇸 1.7 0.9
89. Olympiacos 62.2 Super League 🇬🇷 1.7 1.0
90. Genk 61.8 First Division A 🇧🇪 2.1 1.3
91. Clermont Foot 61.4 Ligue 1 🇫🇷 1.6 0.9
92. AEK Athens 61.2 Super League 🇬🇷 1.6 0.9
93. Club Brugge 61.2 First Division A 🇧🇪 1.9 1.2
94. Tigres UANL 60.9 Liga MX 🇲🇽 1.5 0.9
95. Club América 60.6 Liga MX 🇲🇽 1.8 1.1
96. Toulouse 60.0 Ligue 1 🇫🇷 1.6 1.0
97. Udinese 59.9 Serie A 🇮🇹 1.7 1.1
98. Lecce 59.7 Serie A 🇮🇹 1.5 0.9
99. Mallorca 59.7 LaLiga 🇪🇸 1.5 0.9
100. Antwerp 59.6 First Division A 🇧🇪 1.5 1.0
101. AFC Bournemouth 59.6 Premier League 🇬🇧 1.7 1.1
102. Schalke 04 59.5 Bundesliga 🇩🇪 1.8 1.2
103. CSKA Moscow 59.4 Premier League 🇷🇺 1.5 1.0
104. Wolverhampton 59.1 Premier League 🇬🇧 1.5 1.0
105. Leeds United 59.0 Premier League 🇬🇧 1.8 1.2
106. SK Sturm Graz 59.0 Bundesliga 🇦🇹 1.7 1.1
107. River Plate 58.9 Primera Divison 🇦🇷 1.6 1.0
108. Espanyol 58.8 LaLiga 🇪🇸 1.9 1.3
109. Monza 58.8 Serie A 🇮🇹 1.7 1.1
110. Vitesse 58.8 Eredivisie 🇳🇱 1.6 1.1
111. São Paulo 58.7 Brasileiro 🇧🇷 1.5 1.0
112. Montpellier 58.6 Ligue 1 🇫🇷 1.8 1.2
113. Cadiz 58.3 LaLiga 🇪🇸 1.5 1.0
114. Adana Demirspor 58.2 Super Lig 🇹🇷 1.9 1.3
115. FC Copenhagen 58.0 Superliga 🇩🇰 1.8 1.2
116. Union Saint Gilloise 58.0 First Division A 🇧🇪 1.8 1.3
117. Botafogo 58.0 Brasileiro 🇧🇷 1.5 0.9
118. FC Utrecht 57.7 Eredivisie 🇳🇱 1.8 1.2
119. Elche 57.5 LaLiga 🇪🇸 1.6 1.1
120. Almeria 57.4 LaLiga 🇪🇸 1.7 1.2
121. FC Augsburg 57.2 Bundesliga 🇩🇪 1.7 1.2
122. Southampton 56.7 Premier League 🇬🇧 1.7 1.2
123. Sheffield United 56.6 Championship 🇬🇧 1.5 1.0
124. VfL Bochum 56.3 Bundesliga 🇩🇪 1.8 1.4
125. Fluminense 56.3 Brasileiro 🇧🇷 1.5 1.1
126. Nottingham Forest 56.1 Premier League 🇬🇧 1.6 1.2
127. Sparta 56.1 Eredivisie 🇳🇱 1.7 1.2
128. Middlesbrough 55.8 Championship 🇬🇧 1.6 1.2
129. Brest 55.8 Ligue 1 🇫🇷 1.5 1.1
130. FC Midtjylland 55.6 Superliga 🇩🇰 1.7 1.2
131. Luton Town 55.5 Championship 🇬🇧 1.4 0.9
132. Pachuca 55.4 Liga MX 🇲🇽 1.6 1.2
133. FC Krasnodar 54.6 Premier League 🇷🇺 1.7 1.3
134. Internacional 54.2 Brasileiro 🇧🇷 1.4 1.0
135. Lokomotiv Moscow 54.1 Premier League 🇷🇺 1.6 1.3
136. Real Valladolid 53.9 LaLiga 🇪🇸 1.5 1.2
137. Trabzonspor 53.9 Super Lig 🇹🇷 1.8 1.4
138. Hertha Berlin 53.9 Bundesliga 🇩🇪 1.7 1.4
139. Philadelphia Union 53.8 MLS 🇺🇸 1.6 1.3
140. Lorient 53.7 Ligue 1 🇫🇷 1.5 1.1
141. Bragantino 53.6 Brasileiro 🇧🇷 1.5 1.1
142. Empoli 53.3 Serie A 🇮🇹 1.6 1.2
143. Los Angeles FC 53.2 MLS 🇺🇸 1.6 1.3
144. Spartak Moscow 53.2 Premier League 🇷🇺 1.6 1.3
145. Fortaleza 53.1 Brasileiro 🇧🇷 1.3 1.0
146. Ipswich Town 52.9 League One 🇬🇧 1.6 1.3
147. Guimaraes 52.7 Primeira Liga 🇵🇹 1.3 1.0
148. Istanbul Basaksehir 52.5 Super Lig 🇹🇷 1.4 1.1
149. Molde 52.4 Eliteserien 🇳🇴 1.8 1.5
150. Anderlecht 52.3 First Division A 🇧🇪 1.5 1.2
151. León 52.2 Liga MX 🇲🇽 1.4 1.1
152. Atlético Paranaense 52.1 Brasileiro 🇧🇷 1.4 1.1
153. Atlas 52.1 Liga MX 🇲🇽 1.4 1.1
154. Swansea City 51.9 Championship 🇬🇧 1.5 1.2
155. FK Austria Vienna 51.9 Bundesliga 🇦🇹 1.7 1.5
156. Fatih Karagümrük 51.8 Super Lig 🇹🇷 1.8 1.6
157. Terek Grozny 51.8 Premier League 🇷🇺 1.5 1.2
158. Go Ahead Eagles 51.8 Eredivisie 🇳🇱 1.6 1.4
159. Yokohama F. Marinos 51.7 J1 League 🇯🇵 1.8 1.5
160. Cercle Brugge 51.4 First Division A 🇧🇪 1.6 1.4
161. Nantes 51.1 Ligue 1 🇫🇷 1.4 1.1
162. LASK Linz 51.1 Bundesliga 🇦🇹 1.5 1.3
163. Vasco da Gama 51.0 Brasileiro 🇧🇷 1.4 1.2
164. Corinthians 51.0 Brasileiro 🇧🇷 1.2 1.0
165. Coventry City 51.0 Championship 🇬🇧 1.3 1.1
166. PAOK Salonika 50.9 Super League 🇬🇷 1.4 1.2
167. Guadalajara 50.8 Liga MX 🇲🇽 1.4 1.1
168. Santos 50.7 Brasileiro 🇧🇷 1.3 1.0
169. Famalicao 50.3 Primeira Liga 🇵🇹 1.4 1.2
170. Verona 50.3 Serie A 🇮🇹 1.4 1.2
171. Cruz Azul 50.2 Liga MX 🇲🇽 1.3 1.1
172. Vissel Kobe 50.0 J1 League 🇯🇵 1.5 1.3
173. Konyaspor 49.9 Super Lig 🇹🇷 1.4 1.2
174. Metz 49.9 Ligue 2 🇫🇷 1.3 1.1
175. Boavista 49.9 Primeira Liga 🇵🇹 1.4 1.2
176. Frosinone 49.8 Serie B 🇮🇹 1.4 1.2
177. Heerenveen 49.8 Eredivisie 🇳🇱 1.7 1.5
178. Cruzeiro 49.7 Brasileiro 🇧🇷 1.4 1.2
179. Talleres de Córdoba 49.6 Primera Divison 🇦🇷 1.3 1.2
180. Argentinos Juniors 49.4 Primera Divison 🇦🇷 1.3 1.1
181. Malmo FF 49.3 Allsvenskan 🇸🇪 1.6 1.4
182. BK Hacken 49.1 Allsvenskan 🇸🇪 1.8 1.6
183. Spezia 48.7 Serie A 🇮🇹 1.5 1.3
184. NEC 48.7 Eredivisie 🇳🇱 1.5 1.4
185. Toluca 48.6 Liga MX 🇲🇽 1.6 1.4
186. Salernitana 48.6 Serie A 🇮🇹 1.5 1.4
187. West Bromwich Albion 48.6 Championship 🇬🇧 1.4 1.2
188. Gil Vicente 48.5 Primeira Liga 🇵🇹 1.4 1.2
189. Rapid Vienna 48.5 Bundesliga 🇦🇹 1.6 1.5
190. Chaves 48.5 Primeira Liga 🇵🇹 1.4 1.3
191. Auxerre 48.4 Ligue 1 🇫🇷 1.3 1.2
192. Cagliari 48.2 Serie B 🇮🇹 1.2 1.1
193. FC Cincinnati 48.1 MLS 🇺🇸 1.5 1.4
194. Vizela 48.1 Primeira Liga 🇵🇹 1.2 1.1
195. Santos Laguna 47.9 Liga MX 🇲🇽 1.4 1.4
196. Stoke City 47.8 Championship 🇬🇧 1.2 1.1
197. AGF Aarhus 47.8 Superliga 🇩🇰 1.3 1.2
198. Cremonese 47.6 Serie A 🇮🇹 1.5 1.4
199. FC Arouca 47.6 Primeira Liga 🇵🇹 1.2 1.1
200. Gazovik Orenburg 47.5 Premier League 🇷🇺 1.5 1.5
201. Boca Juniors 47.5 Primera Divison 🇦🇷 1.1 1.0
202. Atlanta United FC 47.5 MLS 🇺🇸 1.6 1.5
203. Panathinaikos 47.5 Super League 🇬🇷 1.0 0.9
204. Millwall 47.4 Championship 🇬🇧 1.3 1.2
205. Genoa 47.3 Serie B 🇮🇹 1.2 1.2
206. Aris Salonika 47.2 Super League 🇬🇷 1.4 1.3
207. Grêmio 47.2 Brasileiro 🇧🇷 1.4 1.4
208. Angers 47.1 Ligue 1 🇫🇷 1.3 1.3
209. Estudiantes 47.0 Primera Divison 🇦🇷 1.2 1.1
210. Dinamo Moscow 46.6 Premier League 🇷🇺 1.4 1.4
211. Nashville SC 46.5 MLS 🇺🇸 1.3 1.3
212. St Gallen 46.3 Super League 🇨🇭 1.7 1.7
213. Casa Pia 46.3 Primeira Liga 🇵🇹 1.2 1.2
214. Rio Ave 46.1 Primeira Liga 🇵🇹 1.2 1.2
215. St Etienne 46.1 Ligue 2 🇫🇷 1.5 1.5
216. Urawa Red Diamonds 45.8 J1 League 🇯🇵 1.2 1.2
217. Sunderland 45.6 Championship 🇬🇧 1.3 1.4
218. Bahía 45.5 Brasileiro 🇧🇷 1.2 1.2
219. Norwich City 45.5 Championship 🇬🇧 1.2 1.2
220. Brondby 45.4 Superliga 🇩🇰 1.6 1.6
221. Watford 45.3 Championship 🇬🇧 1.3 1.3
222. IF Elfsborg 45.3 Allsvenskan 🇸🇪 1.5 1.5
223. Bordeaux 45.2 Ligue 2 🇫🇷 1.1 1.1
224. América Mineiro 45.1 Brasileiro 🇧🇷 1.3 1.3
225. KVC Westerlo 44.8 First Division A 🇧🇪 1.6 1.6
226. Kawasaki Frontale 44.8 J1 League 🇯🇵 1.4 1.4
227. Columbus Crew 44.7 MLS 🇺🇸 1.4 1.5
228. Seattle Sounders FC 44.7 MLS 🇺🇸 1.3 1.4
229. FC Lugano 44.6 Super League 🇨🇭 1.5 1.5
230. New York City FC 44.6 MLS 🇺🇸 1.3 1.4
231. OH Leuven 44.2 First Division A 🇧🇪 1.4 1.5
232. New York Red Bulls 44.1 MLS 🇺🇸 1.1 1.2
233. San Lorenzo 44.0 Primera Divison 🇦🇷 0.9 0.9
234. Blackburn 44.0 Championship 🇬🇧 1.2 1.2
235. Santa Clara 43.9 Primeira Liga 🇵🇹 1.2 1.3
236. Rostov 43.8 Premier League 🇷🇺 1.4 1.5
237. FC St. Pauli 43.8 2. Bundesliga 🇩🇪 1.3 1.4
238. Maritimo 43.5 Primeira Liga 🇵🇹 1.3 1.4
239. Bristol City 43.5 Championship 🇬🇧 1.2 1.2
240. Hibernian 43.5 Premiership 🏴󠁧󠁢󠁳󠁣󠁴󠁿 1.3 1.4
241. Hearts 43.4 Premiership 🏴󠁧󠁢󠁳󠁣󠁴󠁿 1.4 1.5
242. Rosenborg 43.4 Eliteserien 🇳🇴 1.5 1.7
243. FC Nordsjaelland 43.2 Superliga 🇩🇰 1.3 1.5
244. Lanus 43.1 Primera Divison 🇦🇷 1.2 1.3
245. Orlando City SC 43.0 MLS 🇺🇸 1.4 1.5
246. Wolfsberger AC 42.9 Bundesliga 🇦🇹 1.4 1.6
247. Levante 42.9 LaLiga 2 🇪🇸 1.0 1.1
248. Viborg 42.7 Superliga 🇩🇰 1.2 1.3
249. DC United 42.7 MLS 🇺🇸 1.3 1.5
250. Kashima Antlers 42.7 J1 League 🇯🇵 1.2 1.3
251. FC Dallas 42.6 MLS 🇺🇸 1.2 1.3
252. Tenerife 42.6 LaLiga 2 🇪🇸 1.0 1.1
253. New England Revolution 42.4 MLS 🇺🇸 1.4 1.6
254. Cuiaba 42.3 Brasileiro 🇧🇷 1.1 1.2
255. Basel 41.8 Super League 🇨🇭 1.4 1.6
256. Vancouver Whitecaps 41.8 MLS 🇺🇸 1.4 1.6
257. Nagoya Grampus Eight 41.6 J1 League 🇯🇵 1.1 1.3
258. Hamburg SV 41.6 2. Bundesliga 🇩🇪 1.5 1.8
259. Parma 41.5 Serie B 🇮🇹 1.1 1.3
260. Puebla 41.4 Liga MX 🇲🇽 1.3 1.5
261. Sampdoria 41.3 Serie A 🇮🇹 1.4 1.6
262. Standard Liege 41.3 First Division A 🇧🇪 1.4 1.6
263. Motherwell 41.3 Premiership 🏴󠁧󠁢󠁳󠁣󠁴󠁿 1.2 1.4
264. Silkeborg 41.1 Superliga 🇩🇰 1.4 1.6
265. FC Andorra 41.1 LaLiga 2 🇪🇸 1.0 1.2
266. Sporting de Charleroi 41.1 First Division A 🇧🇪 1.3 1.5
267. FC Zurich 41.0 Super League 🇨🇭 1.4 1.6
268. St. Truidense 40.9 First Division A 🇧🇪 1.1 1.3
269. Velez Sarsfield 40.9 Primera Divison 🇦🇷 1.0 1.1
270. Pumas Unam 40.7 Liga MX 🇲🇽 1.2 1.5
271. SC Paderborn 40.7 2. Bundesliga 🇩🇪 1.4 1.7
272. Portimonense 40.6 Primeira Liga 🇵🇹 1.2 1.4
273. Defensa y Justicia 40.5 Primera Divison 🇦🇷 1.1 1.3
274. Bastia 40.5 Ligue 2 🇫🇷 1.2 1.4
275. Estoril Praia 40.5 Primeira Liga 🇵🇹 1.2 1.4
276. Portland Timbers 40.4 MLS 🇺🇸 1.3 1.5
277. Granada 40.2 LaLiga 2 🇪🇸 1.0 1.2
278. Bari 40.1 Serie B 🇮🇹 1.1 1.3
279. Mamelodi Sundowns 40.0 Premier Division 🇿🇦 1.0 1.2
280. Sanfrecce Hiroshima 40.0 J1 League 🇯🇵 1.2 1.4
281. Servette 39.8 Super League 🇨🇭 1.3 1.6
282. Atlético San Luis 39.8 Liga MX 🇲🇽 1.2 1.4
283. Los Angeles Galaxy 39.7 MLS 🇺🇸 1.4 1.7
284. FC Volendam 39.7 Eredivisie 🇳🇱 1.5 1.8
285. RKC 39.6 Eredivisie 🇳🇱 1.5 1.8
286. Odense BK 39.6 Superliga 🇩🇰 1.4 1.6
287. Caen 39.6 Ligue 2 🇫🇷 1.2 1.4
288. Goiás 39.6 Brasileiro 🇧🇷 1.1 1.4
289. Sivasspor 39.5 Super Lig 🇹🇷 1.2 1.5
290. Kasimpasa 39.4 Super Lig 🇹🇷 1.3 1.6
291. Coritiba 39.3 Brasileiro 🇧🇷 1.1 1.4
292. Guingamp 39.3 Ligue 2 🇫🇷 1.1 1.4
293. Tigre 39.2 Primera Divison 🇦🇷 1.1 1.4
294. Minnesota United FC 39.2 MLS 🇺🇸 1.3 1.6
295. F.B.C Unione Venezia 39.1 Serie B 🇮🇹 1.2 1.5
296. Necaxa 39.0 Liga MX 🇲🇽 1.0 1.3
297. Rosario Central 39.0 Primera Divison 🇦🇷 1.1 1.4
298. Hull City 39.0 Championship 🇬🇧 1.0 1.3
299. Fortuna Düsseldorf 38.9 2. Bundesliga 🇩🇪 1.3 1.6
300. Lillestrom 38.9 Eliteserien 🇳🇴 1.3 1.6
301. Kayserispor 38.9 Super Lig 🇹🇷 1.4 1.7
302. Aberdeen 38.9 Premiership 🏴󠁧󠁢󠁳󠁣󠁴󠁿 1.1 1.4
303. Paris FC 38.8 Ligue 2 🇫🇷 1.1 1.3
304. Preston North End 38.8 Championship 🇬🇧 1.1 1.4
305. SK Brann 38.8 Eliteserien 🇳🇴 1.3 1.6
306. Real Zaragoza 38.7 LaLiga 2 🇪🇸 0.9 1.2
307. Sporting Kansas City 38.7 MLS 🇺🇸 1.2 1.5
308. Albacete 38.7 LaLiga 2 🇪🇸 1.1 1.4
309. Antalyaspor 38.6 Super Lig 🇹🇷 1.2 1.5
310. FC Luzern 38.6 Super League 🇨🇭 1.3 1.6
311. Racing Club 38.6 Primera Divison 🇦🇷 1.2 1.5
312. Cerezo Osaka 38.5 J1 League 🇯🇵 1.1 1.4
313. Fortuna Sittard 38.4 Eredivisie 🇳🇱 1.4 1.7
314. Alavés 38.4 LaLiga 2 🇪🇸 0.9 1.1
315. Newell's Old Boys 38.3 Primera Divison 🇦🇷 0.8 1.1
316. Karlsruher SC 38.3 2. Bundesliga 🇩🇪 1.3 1.7
317. Tijuana 38.3 Liga MX 🇲🇽 1.2 1.5
318. Le Havre 38.2 Ligue 2 🇫🇷 0.8 1.0
319. AC Ajaccio 38.1 Ligue 1 🇫🇷 1.0 1.3
320. San Jose Earthquakes 38.1 MLS 🇺🇸 1.3 1.6
321. Ural Sverdlovsk Oblast 38.0 Premier League 🇷🇺 1.0 1.3
322. 1. FC Heidenheim 1846 38.0 2. Bundesliga 🇩🇪 1.2 1.6
323. Consadole Sapporo 38.0 J1 League 🇯🇵 1.6 2.0
324. Krylia Sovetov 37.9 Premier League 🇷🇺 1.0 1.3
325. Sheffield Wednesday 37.9 League One 🇬🇧 1.1 1.5
326. KV Mechelen 37.9 First Division A 🇧🇪 1.5 1.9
327. Toronto FC 37.8 MLS 🇺🇸 1.2 1.5
328. Montreal Impact 37.7 MLS 🇺🇸 1.2 1.6
329. Huracán 37.5 Primera Divison 🇦🇷 0.9 1.2
330. Djurgardens IF 37.5 Allsvenskan 🇸🇪 1.2 1.6
331. Pacos Ferreira 37.5 Primeira Liga 🇵🇹 1.1 1.5
332. FC Juárez 37.4 Liga MX 🇲🇽 1.0 1.4
333. Eibar 37.2 LaLiga 2 🇪🇸 0.9 1.2
334. CA Independiente 37.2 Primera Divison 🇦🇷 1.0 1.4
335. Viking FK 37.2 Eliteserien 🇳🇴 1.5 2.0
336. Colon Santa Fe 37.1 Primera Divison 🇦🇷 1.0 1.4
337. Barnsley 37.0 League One 🇬🇧 1.3 1.7
338. Sochi 36.9 Premier League 🇷🇺 1.1 1.5
339. Charlotte FC 36.6 MLS 🇺🇸 1.2 1.7
340. Birmingham 36.6 Championship 🇬🇧 1.0 1.4
341. Alanyaspor 36.6 Super Lig 🇹🇷 1.4 1.9
342. Cardiff City 36.6 Championship 🇬🇧 1.0 1.4
343. WSG Swarovski Wattens 36.3 Bundesliga 🇦🇹 1.3 1.8
344. Las Palmas 36.2 LaLiga 2 🇪🇸 0.9 1.3
345. Godoy Cruz 36.0 Primera Divison 🇦🇷 1.0 1.4
346. Banfield 36.0 Primera Divison 🇦🇷 0.9 1.3
347. Randers FC 35.9 Superliga 🇩🇰 1.2 1.6
348. SpVgg Greuther Fürth 35.9 2. Bundesliga 🇩🇪 1.1 1.5
349. Ankaragucu 35.8 Super Lig 🇹🇷 1.1 1.5
350. Istanbulspor 35.8 Super Lig 🇹🇷 1.2 1.6
351. Chicago Fire 35.7 MLS 🇺🇸 1.2 1.6
352. Querétaro 35.7 Liga MX 🇲🇽 1.0 1.4
353. Troyes 35.6 Ligue 1 🇫🇷 1.2 1.7
354. Fakel Voronezh 35.6 Premier League 🇷🇺 1.0 1.4
355. Wigan 35.4 Championship 🇬🇧 0.9 1.3
356. FC Groningen 35.4 Eredivisie 🇳🇱 1.2 1.7
357. Excelsior 35.4 Eredivisie 🇳🇱 1.3 1.8
358. Austria Lustenau 35.3 Bundesliga 🇦🇹 1.3 1.8
359. Austin FC 35.3 MLS 🇺🇸 1.2 1.7
360. Como 35.2 Serie B 🇮🇹 1.0 1.5
361. Sochaux 35.0 Ligue 2 🇫🇷 1.0 1.5
362. Houston Dynamo 34.9 MLS 🇺🇸 1.2 1.7
363. Huddersfield Town 34.9 Championship 🇬🇧 1.0 1.4
364. Emmen 34.8 Eredivisie 🇳🇱 1.2 1.8
365. Grasshoppers Zürich 34.7 Super League 🇨🇭 1.4 2.0
366. Valerenga 34.7 Eliteserien 🇳🇴 1.2 1.8
367. FK Nizhny Novgorod 34.5 Premier League 🇷🇺 0.9 1.4
368. SK Austria Klagenfurt 34.2 Bundesliga 🇦🇹 1.3 1.9
369. Colorado Rapids 34.2 MLS 🇺🇸 1.1 1.6
370. Queens Park Rangers 34.2 Championship 🇬🇧 1.0 1.5
371. Hammarby 34.2 Allsvenskan 🇸🇪 1.2 1.8
372. Holstein Kiel 34.1 2. Bundesliga 🇩🇪 1.3 1.9
373. SV Darmstadt 98 34.1 2. Bundesliga 🇩🇪 1.1 1.6
374. Real Salt Lake 34.0 MLS 🇺🇸 1.1 1.6
375. Mazatlán FC 33.9 Liga MX 🇲🇽 1.1 1.7
376. Instituto 33.9 Primera Divison 🇦🇷 1.0 1.5
377. Atlético Tucumán 33.8 Primera Divison 🇦🇷 0.9 1.4
378. Melbourne City 33.7 A-League 🇦🇺 1.3 1.9
379. Leganes 33.6 LaLiga 2 🇪🇸 0.9 1.3
380. FC Tokyo 33.5 J1 League 🇯🇵 1.2 1.7
381. Sarmiento 33.4 Primera Divison 🇦🇷 0.9 1.4
382. Platense 33.3 Primera Divison 🇦🇷 0.9 1.3
383. Hartberg 33.3 Bundesliga 🇦🇹 1.2 1.8
384. Pisa 33.2 Serie B 🇮🇹 0.9 1.4
385. Belgrano Cordoba 33.2 Primera Divison 🇦🇷 0.9 1.4
386. Cambuur Leeuwarden 33.2 Eredivisie 🇳🇱 1.2 1.9
387. Rotherham United 33.1 Championship 🇬🇧 1.0 1.5
388. Gimnasia La Plata 32.9 Primera Divison 🇦🇷 0.9 1.4
389. Sudtirol 32.8 Serie B 🇮🇹 0.7 1.1
390. St. Louis CITY SC 32.7 MLS 🇺🇸 1.1 1.7
391. Sagan Tosu 32.5 J1 League 🇯🇵 0.9 1.5
392. Bolton 32.5 League One 🇬🇧 0.9 1.4
393. Real Oviedo 32.5 LaLiga 2 🇪🇸 0.8 1.3
394. Sarpsborg 32.3 Eliteserien 🇳🇴 1.1 1.8
